| No. | Name | Designation | Contact Number |
| 1 | - | Divisional Secretary | - |
| 2 | S.A.P.K.Suraweera | Assistant Divisional Secretary | 714401137 |
| 3 | Suranga Thilakarathna | Accountant | - |
| 4 | K.M.G.B.Kekulendra | Assistant Director (Planning) | 775318663 |
| 5 | T.K.M.A.S.Keerthisinghe | Administrative Officer | - |
| 6 | H.M.L.B.Herath | Administrative Gramaniladari | 718377551 |
| 7 | Divaratne Bandara | Additional District Registrar(Acting) | 778763804 |
| 8 | W.A.A.N. Wickramasingha | Public Management Assistant | 713764756 |
| 9 | H.M.C.B.Herath | Public Management Assistant | 713764317 |
| 10 | H.M.S. MangalikaMenike | Public Management Assistant | 714799845 |
| 11 | S.U.Witharanage | Public Management Assistant | 713977039 |
| 12 | Public Management Assistant | ||
| 13 | W.M.N.D.Bandara | Public Management Assistant | 729402533 |
| 14 | S.M.W.C.K. Samarakoon | Public Management Assistant | 771361841 |
| 15 | T.K.M.S. Keerthisingha | Public Management Assistant | 718853736 |
| 16 | T.W.P.Chandrika | Public Management Assistant | 710905427 |
| 17 | T.G.H.K. Damayanthi | Public Management Assistant | 717658418 |
| 18 | D.M.H.A. Aluthgrdara | Public Management Assistant | 719252271 |
| 19 | A.M.I. Attanayaka | Public Management Assistant | 717201488 |
| 20 | B.M.U.G.A. Indrani | Public Management Assistant | 772774744 |
| 21 | K.N.S. Kodikara | Public Management Assistant | 718155313 |
| 22 | B.M.C.D.Basnayake | Public Management Assistant | 715206819 |
| 23 | H.M.P.H.Herath | Public Management Assistant | 713765089 |
| 24 | S.P.Suresh | Public Management Assistant | 719596527 |
| 25 | E.R.W.N.N.Bogahawatte | Public Management Assistant | 715620824 |
| 26 | A.M.K.K.L.R.Alahakoon | Public Management Assistant | 716001469 |
| 27 | G.M.W.M.P.M.Wickramasinghe | Public Management Assistant | 714174646 |
| 28 | B.M.H.D.K.Basnayake | Public Management Assistant | 710724955 |
| 29 | Public Management Assistant | ||
| 30 | M.O.R.Cooray | Public Management Assistant | 710992424 |
| 31 | S.W.G.M.A.D.Wijekoon | Public Management Assistant | 713764335 |
| 32 | A.J.M.G.K.A.S.K.Jayasekara | Public Management Assistant | 717532231 |
| 33 | H.M.W.G.P.Nilmini | Public Management Assistant | 710536303 |
| 34 | K.L.E.Kaushalya | Public Management Assistant | 717160000 |
| 35 | B.G.C.Priyadarshani | Public Management Assistant | 768486624 |
| 36 | Public Management Assistant | ||
| 37 | S.M.P.B. Karadagolla | Office Employment Assistant | 712836431 |
| 38 | B.G.Wijepala | Office Employment Assistant | 717263675 |
| 39 | W.M.M.G. Premadasa | Office Employment Assistant | 717350179 |
| 41 | S.S.H.M. Chandra kumari | Office Employment Assistant | 711358848 |
| 41 | I.A.U.M. Iddamalgoda | Office Employment Assistant | 713764286 |
| 42 | L.P.S.Eshantha | Office Employment Assistant | 718186386 |
| 43 | L.G.D.Chandrapala | Office Employment Assistant | 711731322 |
| 44 | H.M.T.C.K.B.Herath | Office Employment Assistant | 715754666 |
| 45 | R.P.S.L.Rupasinghe | Office Employment Assistant | 718776049 |
| 46 | T.W.Paghnnasena | Driver | 712306084 |
| 47 | W.M.U.I.Piyaratne | Driver | 714422796 |
| 48 | R.M.T.D.M.R.Keerthisinghe | Social Service Officer | 712856688 |
| 49 | K.G.I.S.Maorathna | Technical Assistant | 712180700 |
| 50 | A.A.M.K.S.Gandhi | Disaster officer | 772634492 |
| 51 | D.S.K.Gunasekara | Colony Officer | 718816414 |
| 52 | K.A.M.S.Ranasinghe | Land Use Planning Assistant | 717607077 |
| 53 | R.L.Weerasinghe | Buddhist Affairs Officer | 703001090 |
| 54 | N.G.I. Kumari | Human Resource Dev. Officer | 718151213 |
| 55 | A.M. Lelarathne | Development Field Assistant | 718155304 |
| 56 | W.M.P.S. weerasekara | Development Assistant | 712239441 |
| 57 | S.V.E.I.K.Samaranayake | Science & Technology Officer | 716640326 |
| 58 | H.M.S.Hemamali | Pension Officer | 713246651 |
| 59 | R.P.N.D.Bandara | Pension Officer | 713456067 |
| 60 | Ven.T.NagithaTero | Development Officer (Buddhist Affairs) | 716446424 |
| 61 | M.A.Laksiri | Development Officer (Satistic) | 725775801 |
| 62 | K.G.P.Wijeratne | Development Officer (Industrial & Commercial ) | 718839544 |
| 63 | R.D.M.D.Kumari | Development Officer (Land Development) | 775149802 |
| 64 | H.M.P.G.K.U.Jayathilake | Development Officer (Cultural) | 715721935 |
| 65 | K.G.P.Wijeratne | Development Officer (Industrial) | 718839544 |
| 66 | N.M.W.G.S.K.Nishshanka | Development Officer(Identity) | 715191022 |
| 67 | H.K.C.K.Manike | Development Officer(Social Services) | 725383608 |
| 68 | A.M.D.Kumari | Development Officer | 719086945 |
| 69 | K.G.K.Udayakumari | Development Officer(Identity) | 718727876 |
| 70 | I.M.R.Illangantilake | Development Officer(Productivity) | 715206976 |
| 71 | N.K.M.M.T.Nuwan | Development Officer (Industrial & Commercial ) | 722581479 |
| 72 | P.K.G.A.Malkanthi | Development Officer(Foreign Emplyement ) | 711764491 |
| 73 | W.A.S.Wathsala | Development Officer(Child Protection) | 717771421 |
| 74 | Development Officer(Cultural) | ||
| 75 | S.H.A.Anuradha | Development Officer | 711547260 |
| 76 | M.L.S.Malkanthi | Development Officer(Productivity) | 712366487 |
| 77 | C.Ratnayake | Development Officer(Land) | 767631042 |
| 78 | Development Officer | ||
| 79 | L.A.A.Biyatris | Development Officer(Women Affairs) | 772029828 |
| 80 | S.G.K.L.N.Rathnayake | Development Officer(Foreign Emplyement ) | 702587553 |
| 81 | B.M.D.Basnayake | Technical Officer (Housing Development Authority) | 713151088 |
| 82 | B.G.W.A.Bandara | Technical Officer(Housing Development Authority) | 716641700 |
| 83 | H.M.P.K.Herath | Facilitator Officer | 718357770 |
| 84 | B.N.K.Dayaratne | Facilitator Officer | 715182501 |
| 85 | D.M.S.K.B.Dasanayaka | Youth Affairs Officer | 715814074 |
| 86 | K.R.Rojar | Youth Affairs Officer | 719435143 |
| 87 | R.M.S.R.K.Rathnayake | Youth Affairs Officer | 712678016 |
| 88 | S.H.A.Anuradha | Development Officer(Registrar ) | 714197751 |
| 89 | K.G.W.G.S.K.Damayanthi | Development Officer(Women Affairs) | 716631457 |
| 90 | K.M.A.Banda | Rural Development Officer | 713898088 |
| 91 | Indunika | Environment Officer | 718385659 |
| 92 | Chaya Bandara | Sports Officer | 710410127 |
| 93 | H.M.P.G.K.U.Jayathilake | Development Officer(Cultural) | 715721935 |
| 94 | H.M.A.B.Herath | Technical Officer(Acting) | 702739985 |
| 95 | W.M.U.A.S.Kumara | Development Officer | 711287209 |
| 96 | E.T.M.P.Bandara | Development Officer | 715965856 |
| 97 | E.D.M.Mahendraratne | Development Officer | 717607059 |
| 98 | W.M.N.S.Wijekoon | Development Officer | 719141834 |
| 99 | T.H.M.A.P.Herath | Development Officer | 714183000 |
| 100 | D.M.M.M.Dissanayake | Development Officer | 703661385 |
| 101 | B.B.J.L.Kumari | Development Officer | 703552037 |
| 102 | W.D.K.Shantha | Development Officer | 715880631 |














